The Uber Visa Card from Barclays is too good to be true as it has no annual fee and gives you more benefits than 98% of the cards on the market. Most bloggers won’t tell you about it. They are owned by the banks or are too greedy to do so. This is the best card on the market so when I see a survey in my email to fill out I do so immediately. I want to stop any chance of changes to this amazing card.
Currently you get an amazing 4x back on dining, 3x back on travel, and 2x back with online purchases including Uber rides. You also get benefits such as the top of the line cell phone coverage if you lose your phone or break it and a $50 credit on Netflix and music subscriptions. This is all without an annual fee. No other card does this. The bloggers won’t tell you that they are too busy pumping the Chase Sapphire card a useless card in my book but they get a hefty $150 commission on each application while you only get pennies back on dining and everyday purchases.
The survey asked me to look over the packages below and select the card that you would be most likely to apply for and use. I picked the right column as I would not apply for either. This is not as good as the current card offering.
Option 1 | Option 2 | Option 3 | |
Rewards categories | 2 points on all Uber rides and Eats orders, 3 points on dining, 3 points on travel, & 1 point per dollar spent for all other purchases | 2 points on UberPool 4 points on UberX and Uber Eats, 4 points on dining, 3 points on travel, & 1 point per dollar spent for all other purchases | I wouldn’t apply or use any of these cards |
Redemption | Redeem your points for Uber credits or cash back | Redeem your points for Uber credits, cash back, or gift cards | |
Redemption point value | 100 points = $1.00 in Uber credits, or 100 points = $0.50 in cash back or gift cards | 100 points = $1.00 in Uber credits, or 100 points = $0.50 in cash back or gift cards | |
Uber loyalty program | Receive access to select benefits like complimentary vehicle upgrades, access to top rated drivers, and more. | No connection with Uber Loyalty program | |
New cardmember bonus | Receive 10 free trips when you spend $500 in the first 90 days | Earn $100 in Uber credits when you spend $500 in the first 90 days |
That looked pretty depressing as it seems they may be devaluating the card soon so I took a look at the next chart.
Look over the packages below and select the card that you would be most likely to apply for and use.
Option 1 | Option 2 | Option 3 | |
Rewards categories | 2 points on all Uber rides and Eats orders, 3 points on dining, 3 points on travel, 2 points for online purchases, & 1 point per dollar spent for all other purchases | 2 points on all Uber rides and Eats orders, 4 points on dining, 3 points on travel, & 1 point per dollar spent for all other purchases | I wouldn’t apply or use any of these cards |
Redemption | Redeem your points for Uber credits, cash back, or gift cards | Redeem your points for Uber credits | |
Redemption point value | 100 points = $1.00 | 100 points = $1.00 in Uber credits, or 100 points = $0.50 in cash back or gift cards | |
Uber loyalty program | Earn Uber Loyalty points and reach the next status-tier faster | No connection with Uber Loyalty program | |
New cardmember bonus | Receive 10 free trips when you spend $500 in the first 90 days | Earn $100 cash back when you spend $500 in the first 90 days | |
These aren’t as bad above. although you dont get as many points for UberEats as they give out now. You also lose money on cash redemptions. One good thing stands out with this card are the next status tier of Uber loyalty. That would give me Platinum status off the bat which would be nice.
- Earn Uber Loyalty points and reach the next status-tier faster
The next option is even worse. It starts you out at the Gold loyalty level but members such as me are already at Gold. It would also devalue the points when converting to cash back.
Option 1 | Option 2 | Option 3 | |
Rewards categories | 2 points on all Uber rides and Eats orders, 3 points on dining, 3 points on travel, & 1 point per dollar spent for all other purchases | 2 points on UberPool 4 points on UberX and Uber Eats, 4 points on dining, 3 points on travel, & 1 point per dollar spent for all other purchases | I wouldn’t apply or use any of these cards |
Redemption | Redeem your points for Uber credits | Redeem your points for Uber credits | |
Redemption point value | 100 points = $1.00 in Uber credits, or 100 points = $0.50 in cash back or gift cards | 100 points = $1.00 | |
Uber loyalty program | Receive automatic Gold status-tier | Receive automatic Gold status-tier | |
New cardmember bonus | Earn $100 cash back when you spend $500 in the first 90 days | Earn $100 in Uber credits when you spend $500 in the first 90 days | |
The one below started to get better with 5x on Uber Rides and UberEats. It also allows you to cash out at a 1:1 ratio.
Option 1 | Option 2 | Option 3 | |
Rewards categories | 5 points on all Uber rides and Uber Eats orders, 4 points on dining, 3 points on travel, & 1 point per dollar spent for all other purchases | 2 points on all Uber rides and Eats orders, 3 points on dining, 3 points on travel, & 1 point per dollar spent for all other purchases | I wouldn’t apply or use any of these cards |
Redemption | Redeem your points for Uber credits, cash back, or gift cards | Redeem your points for Uber credits, cash back, or gift cards | |
Redemption point value | 100 points = $1.00 | 100 points = $1.00 | |
Uber loyalty program | Receive automatic Gold status-tier | Earn Uber Loyalty points and reach the next status-tier faster | |
New cardmember bonus | Earn $100 cash back when you spend $500 in the first 90 days | Earn $100 in Uber credits when you spend $500 in the first 90 days |
Now the options are starting to get on my nerves with the next question. I picked neither. I don’t want to lose my dining at 4x nor do I want to redeem at a cheaper point value. Although, 2x on online purchases is nice but what do they include as “online?”
Option 1 | Option 2 | Option 3 | |
Rewards categories | 5 points on all Uber rides and Uber Eats orders, 3 points on dining, 3 points on travel, 2 points for online purchases, & 1 point per dollar spent for all other purchases | 2 points on all Uber rides and Eats orders, 3 points on dining, 3 points on travel, 2 points for online purchases, & 1 point per dollar spent for all other purchases | I wouldn’t apply or use any of these cards |
Redemption | Redeem your points for Uber credits or cash back | Redeem your points for Uber credits or cash back | |
Redemption point value | 100 points = $1.00 in Uber credits, or 100 points = $0.50 in cash back or gift cards | 100 points = $1.00 | |
Uber loyalty program | No connection with Uber Loyalty program | No connection with Uber Loyalty program | |
New cardmember bonus | Receive 10 free trips when you spend $500 in the first 90 days | Receive 10 free trips when you spend $500 in the first 90 days |
The next one is about the same as the first two. No thanks.
Option 1 | Option 2 | Option 3 | |
Rewards categories | 2 points on all Uber rides and Eats orders, 4 points on dining, 3 points on travel, & 1 point per dollar spent for all other purchases | 5 points on all Uber rides and Uber Eats orders, 3 points on dining, 3 points on travel, 2 points for online purchases, & 1 point per dollar spent for all other purchases | I wouldn’t apply or use any of these cards |
Redemption | Redeem your points for Uber credits, cash back, or gift cards | Redeem your points for Uber credits | |
Redemption point value | 100 points = $1.00 | 100 points = $1.00 in Uber credits, or 100 points = $0.50 in cash back or gift cards | |
Uber loyalty program | Receive access to select benefits like complimentary vehicle upgrades, access to top rated drivers, and more. | No connection with Uber Loyalty program | |
New cardmember bonus | Receive 10 free trips when you spend $500 in the first 90 days | Earn $100 cash back when you spend $500 in the first 90 days |
This next one is a no-brainer and one of my favorite options for the Uber Visa Card from Barclays. You get 5x on Uber Rides and 4x stays for Dining. I picked the left side because of the higher cash back redemption.
Option 1 | Option 2 | Option 3 | |
Rewards categories | 5 points on all Uber rides and Uber Eats orders, 4 points on dining, 3 points on travel, & 1 point per dollar spent for all other purchases | 2 points on UberPool 4 points on UberX and Uber Eats, 4 points on dining, 3 points on travel, 2 points for online purchases, & 1 point per dollar spent for all other purchases | I wouldn’t apply or use any of these cards |
Redemption | Redeem your points for Uber credits or cash back | Redeem your points for Uber credits or cash back | |
Redemption point value | 100 points = $1.00 | 100 points = $1.00 in Uber credits, or 100 points = $0.50 in cash back or gift cards | |
Uber loyalty program | Earn Uber Loyalty points and reach the next status-tier faster | Receive automatic Gold status-tier | |
New cardmember bonus | Earn $100 cash back when you spend $500 in the first 90 days | Earn $100 cash back when you spend $500 in the first 90 days |
So after several minutes of this survey I was starting to get dizzy with them switching around the bullet points just to play psychology on me to see which one I would choose. The final questions of the survey were to ask me if I would use Uber more with the benefits of this newer card (not saying which one out of all of these options) or use my current Uber Visa card more. I said I would most likely use my current card more unless they give me an ultimatum.
I feel the current Uber Visa offering is amazing from Barclays Bank. There is no other card like it for 4x dining with no Annual Fee. You can get an AMEX Business Gold card with 5x dining but that has an annual fee or a Cash+ with 5x on Fast Food but that only includes only Taco Bell type places. The best way to use this card is to goto the bar and get 4x on dining, bar hopping, clubbing then use a Chase Freedom at 5% for Uber during their category pick (otherwise it’s 2% back on Uber/online purchases as it exists now). A change to 5% back on Uber will not make me use the card more for dining but less for dining and more on Uber or i’ll just switch to Lyft when Chase Freedom does 5% back on Uber and Lyft.
They should come up with an upgraded Uber Visa Card with an Annual Fee of $59 that includes Priority Pass Lounges. So here’s my Dream Uber Visa Card:
- 5 points on all Uber rides and Eats orders
- 4 points on dining
- 3 points on travel,
- 2 points for online purchases
- 1 point per dollar spent for all other purchases
- Redeem your points for Uber credits, cash back, or gift card at 100 points = $1.00
- One Level Upgrade for the Uber loyalty program – Receive access to select benefits like complimentary vehicle upgrades, access to top rated drivers, and more.
- New cardmember bonus – Receive 10 free trips when you spend $500 in the first 90 days OR Earn $100 cash back when you spend $500 in the first 90 days
- Anniversary Fee of $59 but includes 2 Priority Pass lounge admissions, Uber loyalty upgrade, and 5 Free UberEats deliveries.
Copyright 2019 Digital West Media / RewardsCards.com